Red Arrow Trolleys 2025 Season Stats

GP PA AB R H 2B 3B HR RBI SB CS BB IBB K HBP SH SF GDP E PB AVE OBP SLG OPS SB%
Pavin SMITH 27 45 39 5 12 5 0 3 11 0 0 6 2 6 0 0 0 4 0 0 .308 .400 .667 1.067 ---
Carlos SANTANA 20 61 52 5 14 0 0 3 9 0 0 8 0 11 1 0 0 1 0 0 .269 .377 .442 .819 ---
Mauricio DUBON 54 164 158 15 42 18 0 0 11 0 0 4 0 27 1 0 1 3 2 0 .266 .287 .380 .667 ---
Jurickson PROFAR 63 259 224 26 55 13 1 8 24 2 0 30 0 40 5 0 0 2 2 0 .246 .347 .420 .767 100.0
Ramon URIAS 49 102 95 12 22 6 0 3 11 0 0 3 0 23 4 0 0 0 5 0 .232 .284 .389 .673 ---
Carson KELLY 5 13 13 0 3 1 0 0 1 0 0 0 0 4 0 0 0 0 0 0 .231 .231 .308 .539 ---
Tyler FITZGERALD 47 134 130 15 29 7 0 7 16 0 1 2 0 38 1 0 1 1 5 0 .223 .239 .438 .677 .0
Kyle SCHWARBER 63 254 225 26 48 8 0 15 35 0 0 27 0 79 2 0 0 4 0 0 .213 .303 .449 .752 ---
Connor WONG 54 154 144 13 30 9 0 3 18 0 0 4 0 40 2 1 3 4 3 0 .208 .235 .333 .568 ---
Luis ARRAEZ 62 256 246 11 51 5 1 0 16 0 0 8 2 21 2 0 0 1 3 0 .207 .238 .236 .474 ---
Jeremy PENA 54 154 144 20 29 5 0 6 15 0 0 5 0 30 4 0 1 3 1 0 .201 .247 .361 .608 ---
Andy PAGES 19 64 57 8 11 2 0 3 7 0 0 6 0 14 0 0 1 0 0 0 .193 .266 .386 .652 ---
Mike YASTRZEMSKI 43 143 129 20 24 2 4 5 14 0 0 9 0 38 2 0 3 2 0 0 .186 .245 .380 .625 ---
Eugenio SUAREZ 49 159 146 16 26 11 0 3 8 1 0 12 0 41 1 0 0 1 4 0 .178 .245 .315 .560 100.0
Michael MASSEY 24 53 52 4 9 1 0 3 9 0 0 1 0 12 0 0 0 1 0 0 .173 .189 .365 .554 ---
Yainer DIAZ 24 62 61 6 10 3 0 2 3 0 0 0 0 19 1 0 0 1 0 0 .164 .177 .311 .488 ---
Daulton VARSHO 36 142 131 14 21 8 1 2 9 1 0 11 0 52 0 0 0 0 0 0 .160 .225 .282 .507 100.0
Jhonkensy NOEL 24 58 52 2 7 6 0 0 6 0 0 3 2 20 3 0 0 1 0 0 .135 .224 .250 .474 ---
Lane THOMAS 22 45 38 8 4 1 0 2 3 0 0 6 0 12 1 0 0 0 0 0 .105 .244 .289 .533 ---
Ryan O'HEARN 2 6 5 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 .000 .167 .000 .167 ---
Corbin BURNES 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 --- --- --- --- ---
Daniel COULOMBE 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 --- --- --- --- ---
Ryan YARBROUGH 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 --- --- --- --- ---
Lucas ERCEG 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 --- --- --- --- ---
Shota IMANAGA 12 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 --- --- --- --- ---
Nick MARTINEZ 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 --- --- --- --- ---
Griffin JAX 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 --- --- --- --- ---
Freddy PERALTA 15 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 --- --- --- --- ---
Yennier CANO 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 --- --- --- --- ---
Justin STEELE 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 --- --- --- --- ---
Clay HOLMES 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 --- --- --- --- ---
Nestor CORTES 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 --- --- --- --- ---
Bryan ABREU 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 --- --- --- --- ---
Sam MOLL 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 --- --- --- --- ---
Martin PEREZ 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 --- --- --- --- ---
Albert SUAREZ 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 --- --- --- --- ---
Yusei KIKUCHI 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 --- --- --- --- ---
Simeon WOODSRICHARDSON 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 --- --- --- --- ---
968 2328 2141 228 447 111 7 68 226 4 1 146 6 528 30 1 10 29 29 0 .209 .268 .362 .630 80.0
W L S ERA GP GS IP H R ER HR BB IBB K BK HB WP PO WHIP K9 BB9 H9 HR9
Daniel COULOMBE 1 1 0 .00 6 0 5.2 3 3 0 0 1 0 6 0 0 0 0 .71 9.53 1.59 4.76 .00
Tyler FITZGERALD 0 0 0 .00 1 0 2.0 2 0 0 0 0 0 1 0 0 0 0 1.00 4.50 .00 9.00 .00
Sam MOLL 0 1 0 1.29 7 0 7.0 5 2 1 1 4 0 13 0 0 0 0 1.29 16.71 5.14 6.43 1.29
Lucas ERCEG 2 0 1 1.93 19 0 18.2 10 6 4 1 5 0 16 0 0 0 0 .80 7.71 2.41 4.82 .48
Bryan ABREU 1 0 0 2.08 9 0 8.2 5 2 2 2 3 0 11 0 1 2 0 .92 11.42 3.12 5.19 2.08
Nick MARTINEZ 3 2 10 2.20 29 0 28.2 18 10 7 1 0 0 24 0 1 0 0 .63 7.53 .00 5.65 .31
Albert SUAREZ 2 3 0 2.30 7 7 43.0 34 15 11 2 12 0 36 0 5 1 0 1.07 7.53 2.51 7.12 .42
Griffin JAX 2 4 1 2.36 30 0 34.1 26 11 9 1 3 0 27 0 3 1 0 .84 7.08 .79 6.82 .26
Ryan YARBROUGH 3 2 0 3.09 21 0 23.1 16 11 8 4 5 0 19 0 0 0 0 .90 7.33 1.93 6.17 1.54
Nestor CORTES 3 1 0 3.43 8 7 44.2 35 19 17 7 13 0 40 0 1 1 0 1.07 8.06 2.62 7.05 1.41
Yennier CANO 2 0 0 3.78 11 0 16.2 14 8 7 1 7 0 23 0 1 0 0 1.26 12.42 3.78 7.56 .54
Justin STEELE 2 4 0 3.82 10 10 61.1 56 29 26 7 16 0 45 0 3 1 0 1.17 6.60 2.35 8.22 1.03
Freddy PERALTA 2 3 0 4.17 12 12 69.0 64 33 32 7 27 0 57 0 2 1 0 1.32 7.43 3.52 8.35 .91
Shota IMANAGA 2 4 0 4.36 11 11 74.1 68 36 36 13 13 0 85 0 1 0 0 1.09 10.29 1.57 8.23 1.57
Simeon WOODSRICHARDSON 0 0 0 4.91 2 1 7.1 7 4 4 1 1 0 6 0 1 0 0 1.09 7.36 1.23 8.59 1.23
Corbin BURNES 1 9 0 5.88 13 13 82.2 86 57 54 18 26 0 66 0 2 1 1 1.35 7.19 2.83 9.36 1.96
Clay HOLMES 1 0 0 6.06 16 0 16.1 16 11 11 3 6 0 8 0 1 0 0 1.35 4.41 3.31 8.82 1.65
Martin PEREZ 0 0 0 6.10 4 0 10.1 7 7 7 3 4 0 8 0 2 0 0 1.06 6.97 3.48 6.10 2.61
Yusei KIKUCHI 0 2 1 8.44 7 2 26.2 35 26 25 10 5 0 27 0 2 0 0 1.50 9.11 1.69 11.81 3.38
27 36 13 4.05 223 63 580.2 507 290 261 82 151 0 518 0 26 8 1 1.13 8.03 2.34 7.86 1.27
Pitcher Defense
GP GS Inn CH PO A E Fld%
Daniel COULOMBE 6 0 5.2 1 1 0 0 1.000
Ryan YARBROUGH 21 0 23.1 6 1 5 0 1.000
Lucas ERCEG 19 0 18.2 2 1 1 0 1.000
Shota IMANAGA 11 11 74.1 11 8 3 0 1.000
Nick MARTINEZ 29 0 28.2 12 4 8 0 1.000
Griffin JAX 30 0 34.1 9 5 4 0 1.000
Yennier CANO 11 0 16.2 5 3 2 0 1.000
Justin STEELE 10 10 61.1 15 3 12 0 1.000
Nestor CORTES 8 7 44.2 13 9 4 0 1.000
Bryan ABREU 9 0 8.2 3 3 0 0 1.000
Martin PEREZ 4 0 10.1 1 0 1 0 1.000
Albert SUAREZ 7 7 43.0 16 4 12 0 1.000
Simeon WOODSRICHARDSON 2 1 7.1 4 1 3 0 1.000
Tyler FITZGERALD 1 0 2.0 1 1 0 0 1.000
Corbin BURNES 13 13 82.2 14 4 9 1 .929
Freddy PERALTA 12 12 69.0 8 4 3 1 .875
Clay HOLMES 16 0 16.1 3 1 1 1 .667
Yusei KIKUCHI 7 2 26.2 3 1 1 1 .667
Sam MOLL 7 0 7.0 0 0 0 0 ---
223 63 580.2 127 54 69 4 .969
Catcher Defense
GP GS Inn CH PO A E Fld% PB SB CS CS%
Yainer DIAZ 23 17 144.0 131 129 2 0 1.000 0 11 0 0%
Carson KELLY 5 2 26.0 22 21 1 0 1.000 0 2 1 33.3%
Connor WONG 54 44 410.2 396 383 10 3 .992 0 21 9 30.0%
82 63 580.2 549 533 13 3 .995 0 34 10 22.7%
1B Defense
GP GS Inn CH PO A E Fld%
Jhonkensy NOEL 14 14 104.0 97 88 9 0 1.000
Jurickson PROFAR 16 11 104.0 141 131 10 0 1.000
Ramon URIAS 1 0 1.0 1 1 0 0 1.000
Pavin SMITH 10 7 59.2 68 64 4 0 1.000
Ryan O'HEARN 2 1 13.0 15 14 1 0 1.000
Tyler FITZGERALD 5 4 31.0 32 28 4 0 1.000
Carlos SANTANA 20 17 155.0 179 161 18 0 1.000
Mauricio DUBON 1 0 3.0 2 2 0 0 1.000
Luis ARRAEZ 18 9 110.0 107 96 10 1 .991
87 63 580.2 642 585 56 1 .998
2B Defense
GP GS Inn CH PO A E Fld%
Michael MASSEY 21 10 120.0 76 20 56 0 1.000
Ramon URIAS 4 0 17.0 12 7 5 0 1.000
Mauricio DUBON 2 0 5.0 3 0 3 0 1.000
Luis ARRAEZ 54 53 438.2 257 75 180 2 .992
81 63 580.2 348 102 244 2 .994
SS Defense
GP GS Inn CH PO A E Fld%
Jeremy PENA 51 29 319.0 108 30 77 1 .991
Tyler FITZGERALD 32 31 224.1 85 26 56 3 .965
Mauricio DUBON 6 3 37.1 12 4 6 2 .833
89 63 580.2 205 60 139 6 .971
3B Defense
GP GS Inn CH PO A E Fld%
Eugenio SUAREZ 46 41 330.2 97 9 84 4 .959
Ramon URIAS 45 22 250.0 65 10 52 3 .954
91 63 580.2 162 19 136 7 .957
LF Defense
GP GS Inn CH PO A E Fld%
Mauricio DUBON 25 22 199.2 37 34 3 0 1.000
Lane THOMAS 4 1 19.0 4 4 0 0 1.000
Andy PAGES 9 9 71.0 18 17 1 0 1.000
Mike YASTRZEMSKI 29 27 254.0 46 45 1 0 1.000
Daulton VARSHO 2 2 18.0 4 4 0 0 1.000
Jurickson PROFAR 2 2 14.0 2 2 0 0 1.000
Tyler FITZGERALD 1 0 3.0 2 1 0 1 .500
Jhonkensy NOEL 1 0 2.0 0 0 0 0 ---
73 63 580.2 113 107 5 1 .991
CF Defense
GP GS Inn CH PO A E Fld%
Lane THOMAS 4 3 28.0 5 5 0 0 1.000
Mike YASTRZEMSKI 3 1 12.0 4 4 0 0 1.000
Mauricio DUBON 4 1 15.0 4 4 0 0 1.000
Andy PAGES 8 8 66.0 21 21 0 0 1.000
Jurickson PROFAR 53 50 459.2 123 120 2 1 .992
72 63 580.2 157 154 2 1 .994
RF Defense
GP GS Inn CH PO A E Fld%
Mike YASTRZEMSKI 8 7 66.0 14 13 1 0 1.000
Lane THOMAS 10 8 69.0 11 11 0 0 1.000
Mauricio DUBON 16 14 141.0 31 31 0 0 1.000
Daulton VARSHO 34 34 304.2 74 71 3 0 1.000
68 63 580.2 130 126 4 0 1.000